The following provides an overview of groundwater conditions in the Thompson-Okanagan Region.
This report was generated on September 09, 2026.
The province maintains a network of groundwater observation wells to monitor water levels in priority aquifers. These observation wells (OW) record water level fluctuations which allow for improved understanding of how aquifers respond to changes in climate, precipitation, and effects from pumping. Many of the observation wells are equipped with satellite telemetry to provide real time information on water levels.
The following summaries compare recent groundwater levels to all historical continuous daily records to determine percentile classes, with a minimum of 5 years of data. Historical monthly water level samples (before ~2004) are not included. A percentile is on a scale of 100 and indicates the percent of a distribution that is equal to or below it. For example, a groundwater level at the 10th percentile is equal to or greater than 10% of the water level values recorded on this day of the year during all previous years of data.
In general, a groundwater level value that is:
Wells classified as “Not Available” in this report do not have recent groundwater level data within the past 14 days or do not have sufficient data (less than 5 years continuous data).
It should be noted that describing water levels relative to “normal” steady state baselines requires historical water levels of a well to be relatively stationary and without significant trending in the short or long-term. Use of the term “normal” in reference to groundwater levels that are indicating a trending pattern should be regarded with caution, as there is no true “normal” water level for a given time of year in these scenarios. As a result, this report uses the “normal” term solely in reference to water levels between the 25th to 75th percentiles of historical data, not to imply a steady state baseline for comparison. Percentile data should be interpreted with the context of long-term data records, patterns, and trends.
|
Current Year
|
Last Year
|
|
|---|---|---|
| 2026-09-08 | 2025-09-08 | |
| High (100) | 0 | 0 |
| Much Above Normal (90-100) | 1 (2.1%) | 0 |
| Above Normal (75-90) | 1 (2.1%) | 4 (8.3%) |
| Normal (25-75) | 7 (14.6%) | 26 (54.2%) |
| Below Normal (10-25) | 4 (8.3%) | 6 (12.5%) |
| Much Below Normal (0-10) | 3 (6.2%) | 4 (8.3%) |
| Low (0) | 15 (31.2%) | 8 (16.7%) |
| Across All Classes | 31 | 48 |
This plot shows groundwater level percentile classes for each day over the past year to observe how conditions have changed over time. Using a different colour scheme than the rest of the report for visual purposes, more darker brown colours mean more wells in lower percentiles while more darker blues mean more wells in higher percentiles. Water levels in the 25-75th percentiles are in the lightest blue.
This section reports on the percentage and number of wells below the 25th percentile for the past 14 days and one year prior for comparison. Only wells with data during the two time periods are included.
|
Current Year
|
Last Year
|
|---|---|
| 2026-09-08 | 2025-09-08 |
| 45.7% (22/31) | 37.5% (18/48) |
| Aquifer Type |
Current Year
|
Last Year
|
|---|---|---|
| 2026-09-07 | 2025-09-08 | |
| Confined sand and gravel | 31.3% (5/16) | |
| Crystalline bedrock | 55.5% (5/9) | |
| Unconfined sand and gravel | 40% (8/20) | |
| NA | 100% (2/2) | |
| Sedimentary |
Latest details on observation wells. Click on a well number in the table to find a link to a hydrograph and long-term record plot. Click on an aquifer number to find more information about the aquifer.
| Well | Location | Aquifer | Aquifer Type | Latest Date | Percentilea |
|---|---|---|---|---|---|
| Central Okanagan | |||||
| OW115 | Mission Creek | NA | ** 2026-09-07 | Below Normal (13.3%) (n = 22) | |
| OW172 | Oyama | 1238 | Unconfined sand and gravel | ** 2026-09-08 | Normal (50%) (n = 23) |
| OW236 | Rutland | 464 | Confined sand and gravel | ** 2026-09-07 | Normal (33.3%) (n = 23) |
| OW262 | Kelowna | 464 | Confined sand and gravel | ** 2026-09-07 | Below Normal (19%) (n = 22) |
| OW356 | Winfield | 344 | Confined sand and gravel | ** 2026-09-08 | Much Below Normal (9.1%) (n = 22) |
| OW410 | Joe Riche | 473 | Crystalline bedrock | ** 2026-09-08 | Low (0%) (n = 14) |
| OW411 | West Kelowna | 304 | Sedimentary | ** 2026-09-08 | Below Normal (23.1%) (n = 13) |
| OW413 | SE Kelowna | 464 | Confined sand and gravel | ** 2026-09-08 | Low (0%) (n = 12) |
| OW442 | Kelowna | 464 | Confined sand and gravel | ** 2026-09-07 | Normal (25%) (n = 12) |
| Columbia-Shuswap | |||||
| OW185 | Salmon River | 97 | Unconfined sand and gravel | ** 2026-09-08 | Low (0%) (n = 23) |
| OW302 | Malakwa | 307 | Unconfined sand and gravel | ** 2026-04-23 | Not Available (n = 22) |
| OW365 | Shuswap Lake Park Deep | 229 | Unconfined sand and gravel | ** 2026-06-10 | Not Available (n = 20) |
| OW381 | Grindrod Hwy | 108 | Unconfined sand and gravel | ** 2026-05-13 | Not Available (n = 18) |
| OW464 | Grindrod Hwy | 109 | Confined sand and gravel | ** 2026-05-13 | Not Available (n = 19) |
| North Okanagan | |||||
| OW047 | Silver Star Mountian | 351 | Crystalline bedrock | 2025-11-05 | Not Available (n = 18) |
| OW117 | Armstrong | 1155 | Confined sand and gravel | 2026-07-30 | Not Available (n = 23) |
| OW118 | Armstrong | 1155 | Confined sand and gravel | ** 2026-09-07 | Low (0%) (n = 22) |
| OW122 | Enderby | 1155 | Confined sand and gravel | ** 2026-09-07 | Low (0%) (n = 19) |
| OW180 | Armstrong | 353 | Unconfined sand and gravel | ** 2026-09-07 | Normal (30%) (n = 23) |
| OW294 | Lumby | 316 | Unconfined sand and gravel | ** 2026-09-07 | Low (0%) (n = 23) |
| OW311 | Vernon Bx Creek | 351 | Crystalline bedrock | 2026-07-30 | Not Available (n = 19) |
| OW384 | Armstrong Spallumcheen | 102 | Confined sand and gravel | ** 2026-09-07 | Low (0%) (n = 18) |
| OW409 | Spallumcheen | 103 | Unconfined sand and gravel | ** 2026-09-08 | Low (0%) (n = 14) |
| OW487 | Lumby | 314 | Confined sand and gravel | ** 2026-09-08 | Low (0%) (n = 6) |
| Similkameen | |||||
| OW075 | Keremeos | 259 | Unconfined sand and gravel | ** 2026-09-07 | Above Normal (83.3%) (n = 19) |
| OW154 | Summerland | 297 | Unconfined sand and gravel | 2025-12-12 | Not Available (n = 16) |
| OW203 | Cawston | 259 | Unconfined sand and gravel | ** 2026-09-07 | Much Above Normal (95%) (n = 22) |
| OW264 | Mt. Kobau | 1113 | Crystalline bedrock | 2026-06-10 | Not Available (n = 13) |
| OW282 | Willowbrook/Meyers Flats | 257 | Confined sand and gravel | ** 2026-09-07 | Normal (42.9%) (n = 22) |
| OW332 | Oliver | 254 | Unconfined sand and gravel | 2026-07-21 | Not Available (n = 21) |
| OW387 | Penticton Creek Watershed | NA | ** 2026-09-07 | Low (0%) (n = 18) | |
| OW401 | Osoyoos | 808 | Crystalline bedrock | ** 2026-09-07 | Low (0%) (n = 15) |
| OW402 | Osoyoos | 936 | Crystalline bedrock | ** 2026-09-07 | Low (0%) (n = 15) |
| OW403 | Twin Lakes | 261 | Unconfined sand and gravel | ** 2026-09-07 | Below Normal (13.3%) (n = 15) |
| OW404 | Twin Lakes | 260 | Crystalline bedrock | ** 2026-09-07 | Low (0%) (n = 15) |
| OW405 | Oliver | 256 | Unconfined sand and gravel | ** 2026-09-07 | Much Below Normal (7.7%) (n = 15) |
| OW407 | Oliver | 255 | Unconfined sand and gravel | ** 2026-09-07 | Low (0%) (n = 15) |
| OW412 | Summerland | 1264 | Crystalline bedrock | ** 2026-09-08 | Much Below Normal (8.3%) (n = 13) |
| OW467 | Osoyoos East | 194 | Unconfined sand and gravel | ** 2026-09-07 | Normal (62.5%) (n = 8) |
| Thompson-Nicola | |||||
| OW035 | Stump Lake | 1174 | Confined sand and gravel | ** 2026-05-20 | Not Available (n = 21) |
| OW045 | Westwold | 289 | Unconfined sand and gravel | 2026-06-15 | Not Available (n = 19) |
| OW296 | Merritt | 74 | Unconfined sand and gravel | ** 2026-09-08 | Normal (30.4%) (n = 23) |
| OW375 | Blue River | 825 | Unconfined sand and gravel | ** 2026-06-11 | Not Available (n = 20) |
| OW399 | Knutsford | 276 | Crystalline bedrock | 2026-05-21 | Not Available (n = 16) |
| OW400 | Hat Creek | 134 | Unconfined sand and gravel | 2026-06-18 | Not Available (n = 14) |
| OW422 | Logan Lake | 822 | Confined sand and gravel | ** 2026-04-21 | Not Available (n = 15) |
| OW423 | Hat Creek | 133 | Confined sand and gravel | 2026-06-18 | Not Available (n = 14) |
| OW494 | Merritt | 1168 | Confined sand and gravel | ** 2026-09-07 | Low (0%) (n = 7) |
| a n is the number of years included in the percentile calculation. | |||||
| ** Values with a Working approval status | |||||
Annual hydrographs and historical records for the observation wells summarized above can be found in this section.
Note: ‘Working’ data are preliminary and have not yet been finalized as ‘Approved’ data with approved corrections and data grades for quality assurance. Quality assurance procedures may result in differences between what is displayed as ‘Working’ and what will become the official record.
OW035OW045
OW047
OW075
OW115
OW117
OW118
OW122
OW154
OW172
OW180
OW185
OW203
OW236
OW262
OW264
OW282
OW294
OW296
OW302
OW311
OW332
OW356
OW365
OW375
OW381
OW384
OW387
OW399
OW400
OW401
OW402
OW403
OW404
OW405
OW407
OW409
OW410
OW411
OW412
OW413
OW422
OW423
OW442
OW464
OW467
OW487
OW494
This information is provided as a public service by the Government of British Columbia, Box 9411, Victoria, British Columbia, Canada V8W 9V1.
This website and all of the information it contains are provided “as is” without warranty of any kind, whether express or implied. All implied warranties, including, without limitation, implied warranties of merchantability, fitness for a particular purpose, and non-infringement, are hereby expressly disclaimed. Links and references to any other websites are provided for information only and listing shall not be taken as endorsement of any kind. The Government of British Columbia is not responsible for the content or reliability of the linked websites and does not endorse the content, products, services or views expressed within them.
Under no circumstances will the Government of British Columbia be liable to any person or business entity for any direct, indirect, special, incidental, consequential, or other damages based on any use of this website or any other website to which this site is linked, including, without limitation, any lost profits, business interruption, or loss of programs or information, even if the Government of British Columbia has been specifically advised of the possibility of such damages.