Ministry of Environment
Automated Snow Pillow Data Archive
The
full archived record of Daily Snow Water Equivalent, Maximum and
Minimum Temperatures, and Cumulative Precipitation for individual
ASP Stations is available for the stations listed below. Record
lengths vary, beginning with date of installation and ending either
when the ASP was taken out of service, or at the end of the 2010-2011
snow season. Click on the Station Name to download a zipped csv
data file.
| No. | Basin | Station Name | Elev | Latitude | Longitude | Record Length | Status |
| 1A01P | Upper Fraser | Yellowhead | 1860 | 52°54' | 118°33' | 1996- | Active |
| 1A02P | Upper Fraser | McBride (Upper) | 1620 | 53°18' | 120°20' | 1971-86 2006- | Active |
| 1A03P | Upper Fraser | Barkerville | 1520 | 53°03' | 121°29' | 1968-90 1996- | Active |
| 1A14P | Upper Fraser | Hedrick Lake | 1100 | 54°06' | 121°00' | 1999- | Active |
| 1A17P | Upper Fraser | Revolution Creek | 1690 | 53°47' | 120°22' | 1984- | Active |
| 1A19P | Upper Fraser | Dome Mountain | 1820 | 53°37' | 121°01' | 2005- | Active |
| 1B01P | Nechako | Mount Wells | 1490 | 53°44' | 126°25' | 1991- | Active |
| 1B02P | Nechako | Tahtsa Lake | 1300 | 53°34' | 127°38' | 1991- | Active |
| 1B08P | Nechako | Mt. Pondosy | 1400 | 53°10' | 126°52' | 1991- | Active |
| 1C12P | Middle Fraser | Green Mountain | 1780 | 50°48' | 122°55' | 1993- | Active |
| 1C18P | Middle Fraser | Mission Ridge | 1850 | 50°46' | 122°12' | 1969- | Active |
| 1C20P | Middle Fraser | Boss Mountain Mine | 1460 | 52°07' | 120°52' | 1993- | Active |
| 1C41P | Middle Fraser | Yanks Peak East | 1670 | 52°50 | 120°21' | 1996- | Active |
| 1D06P | Lower Fraser | Tenquille Lake | 1680 | 50°32' | 122°56' | 2000- | Active |
| 1D09P | Lower Fraser | Wahleach Lake | 1400 | 49°14' | 121°35' | 1991- | Active |
| 1D11P | Lower Fraser | Boston Bar Creek (Upper) | 1340 | 49°35' | 121°13' | 1974-80 | Inactive |
| 1D12P | Lower Fraser | Boston Bar Creek (Lower) | 1230 | 49°35' | 121°13' | 1974-80 | Inactive |
| 1D14P | Lower Fraser | Ottomite | 1460 | 49°36' | 121°09' | 1980-87 | Inactive |
| 1D15P | Lower Fraser | Great Bear | 1660 | 49°36' | 121°11' | 1987-2009 | Inactive |
| 1D17P | Lower Fraser | Chilliwack River | 1600 | 49°02' | 121°43' | 1991- | Active |
| 1D18P | Lower Fraser | Disappointment Lake | 1040 | 49°33' | 122°45' | 1995-99 2003- | Active |
| 1D19P | Lower Fraser | Spuzzum Creek | 1180 | 49°40' | 121°39' | 1998- | Active |
| 1E02P | N. Thompson | Mount Cook | 1550 | 49°40' | 121°39' | 1999- | Active |
| 1E08P | N Thompson | Azure River | 1310 | 52°37' | 119°43' | 1996 | Active |
| 1E10P | N Thompson | Kostal Lake | 1770 | 52°12' | 120°02' | 1984- | Active |
| 1E11P | N. Thompson | Mount Saint Anne | 1770 | 52°16' | 119°14' | 1976-85 | Inactive |
| 1E14P | N. Thompson | Cook Creek | 1280 | 52°10' | 119°18' | 1999-2009 | Inactive |
| 1F03P | S. Thompson | Park Mountain | 1890 | 50°27' | 118°37' | 1984- | Active |
| 1F06P | S. Thompson | Celista Mountain | 1551 | 51°23' | 118°53' | 2004- | Active |
| 2A06P | Upper Columbia | Mount Revelstoke | 1830 | 51°02' | 118°09' | 1992- | Active |
| 2A17P | U. Columbia | Fidelity Mountain | 1870 | 51°14' | 117°42' | 1987-92 | Inactive |
| 2A21P | Upper Columbia | Molson Creek | 1980 | 52°14' | 118°14' | 1980- | Active |
| 2A30P | U. Columbia | Downie Creek | 1130 | 51°30' | 118°31' | 1976-82 | Inactive |
| 2B06P | Lower Columbia | Barnes Creek | 1620 | 50°04' | 118°21' | 1992- | Active |
| 2B08P | Lower Columbia | St. Leon Creek | 1800 | 50°26' | 117°42' | 1992- | Active |
| 2C09P | E. Kootenay | Morrissey Ridge | 1860 | 49°27' | 114°58' | 1979-83 | Inactive |
| 2C09Q | E. Kootenay | Morrissey Ridge | 1800 | 49°27' | 114°58' | 1983- | Active |
| 2C10P | E. Kootenay | Moyie Mountain | 1930 | 49°15' | 115°46' | 1971-90, 1997- | Active |
| 2C14P | E. Kootenay | Floe Lake | 2090 | 51°03' | 116°08' | 1992- | Active |
| 2D08P | W. Kootenay | East Creek | 2030 | 50°38' | 116°56' | 1980- | Active |
| 2D14P | W. Kootenay | Redfish Creek | 2104 | 49°41' | 117°05' | 2001- | Active |
| 2E07P | Kettle | Grano Creek | 1860 | 49°33' | 118°41' | 1997- | Active |
| 2F05P | Okanagan | Mission Creek | 1780 | 49°57' | 118°57' | 1969- | Active |
| 2F18P | Okanagan | Brenda Mine | 1460 | 49°53' | 120°00' | 1992- | Active |
| 2G03P | Similkameen | Blackwall Peak | 1940 | 49°06' | 120°46' | 1967- | Active |
| 3A17P | S. Coastal | Tiedemann Glacier | 1400 | 51°21' | 124°58' | 1988-97 | Inactive |
| 3A22P | S. Coastal | Nostetuko River | 1500 | 51°15' | 124°27' | 1988- | Active |
| 3A23P | S. Coastal | Five Fingers Creek | 1770 | 51°32' | 124°54' | 1988-94 | Inactive |
| 3A24P | S. Coastal | Mosley Creek (Upper) | 1650 | 51°47' | 124°37' | 1988- | Active |
| 3A25P | S. Coastal | Squamish River (Upper) | 1340 | 50°09' | 123°26' | 1989- | Active |
| 3B17P | Vanc. Isl. | Wolf River (Upper) | 1490 | 49°42' | 125°40' | 1981- | Active |
| 3B23P | Vanc. Isl. | Jump Creek | 1160 | 48°58 | 124°17' | 1995- | Active |
| 3C08P | N. Coast | Burnt Bridge Creek | 1330 | 52°29' | 126°15' | 1997- | Active |
| 4A02P | Peace | Pine Pass | 1400 | 55°21' | 122°38' | 1988- | Active |
| 4A09P | Peace | Pulpit Lake | 1310 | 57°32' | 126°47' | 1989- | Active |
| 4A27P | Peace | Kwadacha River | 1620 | 57°37' | 125°04' | 1983- | Active |
| 4A29P | Peace | Upper Parsnip River | 790 | 54°36' | 122°08' | 1983-86 | Inactive |
| 4A30P | Peace | Aiken Lake | 1040 | 56°27' | 125°44' | 1984- | Active |
| 4B12P | Skeena/Nass | Granduc Mine | 790 | 56°15' | 129°39' | 2001-09, 2011- | Active |
| 4B15P | Skeena/Nass | Lu Lake | 1310 | 54°12' | 126°18' | 1997- | Active |
| 4B16P | Skeena/Nass | Shedin Creek | 1480 | 55°51' | 127°42' | 1995- | Active |
| 4B17P | Skeena/Nass | Tsai Creek | 1360 | 54°39' | 127°40' | 1997- | Active |
| 4B18P | Skeena/Nass | Cedar-Kiteen | 885 | 55°09' | 128°43 | 2000- | Active |
| 4C09P | Liard | Deadwood River | 1300 | 59°15' | 128°19' | 1990-2009 | Inactive |
| 4C11P | Liard | Bluff Creek | 1040 | 58°32' | 126°27' | 1990-1998 | Inactive |
| 4C14P | Liard | Frog River | 1480 | 57°59' | 127°30' | 1990-95 | Inactive |
| 4D08P | Stikine/Taku | Forrest Kerr Creek | 560 | 56°57' | 130°47' | 1989-2000 | Inactive |
| 4D10P | Stikine/Taku | Tumeka Creek | 1220 | 57°14' | 129°43' | 1989-2009 | Inactive |
| 4D11P | Stikine/Taku | Kinaskan Lake | 1020 | 57°34' | 130°15' | 1989-2009 | Inactive |
| 4D13P | Stikine/Taku | Upper Stikine | 1450 | 57°14' | 128°19' | 1989-98 | Inactive |
| 4D14P | Stikine/Taku | Wade Lake | 1370 | 58°11' | 128°54' | 1989-2009 | Inactive |
