This dashboard contains an overview of current flood and drought levels, current streamflow conditions, forecast streamflow and weather, and observed precipitation, streamflow, snow, and groundwater conditions. Links to other relevant RFC and external products are provided. This dashboard is updated every half-hour to convey up-to-date flood advisory levels and hydrology conditions. Data are collected in near real-time and are preliminary and subject to change.
This is an unofficial product. Use the information provided with caution and at your own risk.
Updated: 14:15 Wed. Sep 09, 2026.
Other RFC Conditions Products: Conditions Map | Flood and Drought Map | Wildfire Map | Climatology Map
RFC Flood Warnings and Advisories
No advisories or warnings at this time.
** Note: if ‘Previous Daily/Hourly Forecasts’ links aren’t loading initially, right click and open in new tab, and refresh that tab
| Daily Percentile Class | Sep-08 Count | Sep-08 Percent | Sep-01 Count | Sep-01 Percent |
|---|---|---|---|---|
| High | 7 | 1.7 | 8 | 1.9 |
| 90-100 | 10 | 2.4 | 10 | 2.3 |
| 75-90 | 27 | 6.4 | 23 | 5.4 |
| 25-75 | 212 | 50.0 | 202 | 47.3 |
| 10-25 | 98 | 23.1 | 103 | 24.1 |
| 0-10 | 50 | 11.8 | 53 | 12.4 |
| Low | 20 | 4.7 | 28 | 6.6 |
| **Below Normal Total | 168 | 39.6 | 184 | 43.1 |
| Seven-Day Percentile Class | Sep-08 Count | Sep-08 Percent | Sep-01 Count | Sep-01 Percent |
|---|---|---|---|---|
| Level 0 (>30P) | 244 | 57.7 | 213 | 50.4 |
| Level 1 (20-30P) | 63 | 14.9 | 62 | 14.7 |
| Level 2 (10-20P) | 58 | 13.7 | 71 | 16.8 |
| Level 3 (5-10P) | 22 | 5.2 | 29 | 6.9 |
| Level 4 (2-5P) | 12 | 2.8 | 17 | 4.0 |
| Level 5 (>0-2P) | 3 | 0.7 | 8 | 1.9 |
| Level 5 (New Low; 0P) | 21 | 5.0 | 23 | 5.4 |
| Region | Date | 0-2 | 2-5 | 10-20 | 20-30 | >30 | 5-10 |
|---|---|---|---|---|---|---|---|
| Cariboo | 2026-09-08 | 0.0 | 0.0 | 10.5 | 21.1 | 68.4 | 0.0 |
| Kootenay-Boundary | 2026-09-08 | 0.0 | 2.7 | 13.5 | 27.0 | 54.1 | 2.7 |
| Northeast | 2026-09-08 | 0.0 | 0.0 | 12.5 | 4.2 | 83.3 | 0.0 |
| Omineca | 2026-09-08 | 0.0 | 0.0 | 3.7 | 18.5 | 74.1 | 3.7 |
| Skeena | 2026-09-08 | 2.9 | 0.0 | 0.0 | 11.4 | 85.7 | 0.0 |
| South Coast | 2026-09-08 | 16.7 | 3.3 | 20.0 | 13.3 | 33.3 | 13.3 |
| Thompson-Okanagan | 2026-09-08 | 2.3 | 9.1 | 31.8 | 20.5 | 27.3 | 9.1 |
| West Coast | 2026-09-08 | 0.0 | 0.0 | 10.0 | 0.0 | 90.0 | 0.0 |
| BC | 2026-09-08 | 3.0 | 2.2 | 14.8 | 15.1 | 61.3 | 3.7 |
Map of percentiles for water level-only hydrometric stations:
Most current data from: Flow (cms) or Level (m) as of Sep 09 06:50AM.
Web Links:
RFC Drives:
Regional Low Streamflow Reports:
Updated daily after 16:00 UTC - grabs the 1600 value and compares to historical values.
Web Plots
Web Links:
RFC Drives:
Web Links:
RFC Drives:
Regional Groundwater Percentile Reports:
Under construction…
This information is provided as a public service by the Government of British Columbia, Box 9411, Victoria, British Columbia, Canada V8W 9V1.
This website and all of the information it contains are provided “as is” without warranty of any kind, whether express or implied. All implied warranties, including, without limitation, implied warranties of merchantability, fitness for a particular purpose, and non-infringement, are hereby expressly disclaimed. Links and references to any other websites are provided for information only and listing shall not be taken as endorsement of any kind. The Government of British Columbia is not responsible for the content or reliability of the linked websites and does not endorse the content, products, services or views expressed within them.
Under no circumstances will the Government of British Columbia be liable to any person or business entity for any direct, indirect, special, incidental, consequential, or other damages based on any use of this website or any other website to which this site is linked, including, without limitation, any lost profits, business interruption, or loss of programs or information, even if the Government of British Columbia has been specifically advised of the possibility of such damages.